<?xml version="1.0"?>
<rss version="2.0">
  <channel>
    <title>IntelliScience Corporation News</title>
    <link>http://www.intelliscience.com</link>
    <description>IntelliScience Corporation news web feed.</description>
    <language>en-us</language>
    <pubDate>Fri, 1 May 2009 18:00:00 GMT</pubDate>
    <lastBuildDate>Fri, 1 May 2009 18:00:00 GMT</lastBuildDate>
    <docs>http://www.rssboard.org/rss-specification</docs>
    <managingEditor>admin@intelliscience.com</managingEditor>
    <webMaster>admin@intelliscience.com</webMaster>
		<item>
      <title>Intelligent Pattern Recognition Algorithm Engine Awarded US Patent</title>
			<link>http://www.intelliscience.com/about.aspx#n2</link>
      <description>
        <![CDATA[<p>IntelliScience Corporation today announced that the United States Patent and Trademark Office has awarded the company patent number 7,492,938 in recognition of its unique pattern recognition algorithm engine.  The company, founded in 2006, is the developer of a unique intelligent algorithm engine that can aid in the detection of known and unknown patterns in multiple data types. To date, the company has successfully proven the abilities of the software in the military, government, medical, and other markets.</p>
					<p>"This patent award is validation of the effort that has been put into creating this technology and the uniqueness it possesses in the marketplace," said Bryan Donaldson, lead developer at IntelliScience and co-recipient of the patent. "We have approached the challenge of pattern recognition from a new direction and given domain experts the ability to rapidly identify, classify and react to information previously not recognized by human operators or via other technology approaches."</p>
					<p>Awarded on February 17, 2009, the patent – entitled Methods and Systems for Creating Data Samples for Data Analysis – protects the intellectual property foundation of the engine which provides the ability for a domain expert to quickly identify, classify and respond to information that may not be fully visible or apparent to the user.</p>
					<p>"We are pleased that the US government has recognized the value and uniqueness of this technology and granted us the ability to protect it in a very competitive space," said Joe Daltoso, IntellIScience Chief Executive Officer. "There have historically been many technological approaches that have proven less than effective in assisting governments, doctors and professionals to efficaciously manage the massive amounts of data presented to them. In re-thinking the approach, we believe that we have created an engine that can quickly and accurately present users with information that enables them to perform their functions with more confidence and achieve better results."</p>
					<p>IntelliScience Corporation is the sole developer and marketer of IntelliScience software. The company headquarters is in Boise, ID with its lead development office in Atlanta, Georgia.  The software has broad applicability to the medical, government, military, financial, environmental and energy markets and is available to these markets directly or via OEM relationships. The company is classified as a small business and has received security clearance by the US government. For more information, visit the IntelliScience website at www.intelliscience.com.</p>]]>
			</description>
      <pubDate>Tue, 17 Mar 2009 15:43:00 GMT</pubDate>
			<guid>2</guid>
    </item>
		<item>
			<title>Intelliscience Secures Sponsorship Role in Improvised Explosive Device (IED) Conference</title>
			<link>http://www.intelliscience.com/about.aspx#n3</link>
			<description>
				<![CDATA[<p>IntelliScience Corporation today announced its role as a sponsor in the 
				Defeating Improvised Explosive Devices Conference beginning today in Alexandria, VA. The two-day 
				industry conference will address the growing concerns and challenges that our defense and homeland 
				security personnel face and the requirements to protect them from the escalating use of IEDs by 
				terrorist forces. The conference is being hosted by The American Institute of Engineers and managed by 
				Technology Training Corporation (TTC).</p>
				<p>"Improvised explosive devices pose a massive and significant threat to our military, defense, and 
				homeland security forces.   We are reminded of this every day as television news tickers stream the 
				latest casualty count from IED attacks into our living rooms," said Joe Daltoso, Chief Executive Officer of 
				IntelliScience. "We believe that our technology in the hands of trained military experts will diminish and 
				minimize the effectiveness of this terrorist tactic."</p>
				<p>IntelliScience software has demonstrated in government tests its ability to aid in the early detection of 
				improvised explosive devices.  IntelliScience patent pending technology alerts operators to known 
				targets and anomalies that can cause destruction but may be missed by human evaluators. Using 
				IntelliScience software, operators can "train" the characteristics of identified targets into a classification 
				library that can then be shared with all similar image devices.</p>
				<p>IntelliScience plays a strategic role in assisting operators and analysts search, find and automate the 
				identification of threats as military investment in image capture and sensor systems increases 
				exponentially. In the January 2010 issue of National Defense Magazine, Lt. General David A. Deptula, Air 
				Force Deputy Chief of Staff for intelligence, surveillance and reconnaissance, sums up the situation this 
				way: "We're going to find ourselves in the not too distant future swimming in sensors and drowning in 
				data."</p>
				<p>IntelliScience Corporation is the sole developer and marketer of IntelliScience software. The company is 
				headquartered in Boise, ID with a development office in Atlanta, GA.  IntelliScience software has broad 
				applicability to the medical, government, military, financial, environmental and energy markets and is 
				available to these markets directly or via OEM relationships. The company is classified as a small 
				business and has received security clearance by the US government. For more information, visit the 
				IntelliScience website at <a href="http://www.intelliscience.com" title="IntelliScience Corporation">www.intelliscience.com</a>.</p>]]>
			</description>
			<pubDate>Wed, 16 Jun 2010 15:22:00 GMT</pubDate>
			<guid>3</guid>
		</item>
		<item>
			<title>Defense Threat Reduction Agency Awards Sole Source ID/IQ Contract to IntelliScience Corporation for Intelligent Image Analysis System</title>
			<link>http://www.intelliscience.com/about.aspx#n4</link>
			<description>
				<![CDATA[<p>IntelliScience Corporation, a developer of intelligent multi-modal 
				image analysis systems and software, today announced that it has received a five year contract 
				award from the Defense Threat Reduction Agency (DTRA) at Ft. Belvoir, Virginia. The 
				indefinite delivery/indefinite quantity (ID/IQ) contract has a potential value of approximately 
				$16.6M  and will provide DTRA with IntelliScience systems and services that aid operators in 
				detecting known and unknown threats in any type of digital imagery.</p>
				<p>"The US military has invested significantly in image sensor devices and the capture of digital 
				imagery to produce vast amounts of image files," said Matthew Holm, DTRA Director of 
				Innovation. "With IntelliScience technology we will provide operators and analysts with 
				enhanced visualization and intelligent analysis to react more quickly and confidently."</p>
				<p>"DTRA has established a reputation as a significant source of innovation to the Department of 
				Defense  and our national security efforts,"  said  IntelliScience  CEO  Joe  Daltoso.  "We  are 
				honored to have the opportunity to work with DTRA and develop intelligent imaging solutions to 
				assist its mission and other military and government initiatives that can benefit from our image 
				analysis technology."</p>
				<h2>About Defense Threat Reduction Agency</h2>
				<p>The Defense Threat Reduction Agency (DTRA) was founded in 1998 to integrate and focus the 
				capabilities of the Department of Defense that address the weapons of mass destruction (WMD) 
				threat. The mission of the DTRA is to safeguard America and its allies from WMD (e.g. 
				chemical, biological, radiological, nuclear, and high yield explosives) by providing capabilities 
				to reduce, eliminate, and counter the threat, and mitigate its effects. Under DTRA, Department of 
				Defense resources, expertise and capabilities are combined to ensure the United States remains 
				ready and able to address the present and future WMD threats. <a href="http://www.dtra.mil" title="Defense Threat Reduction Agency">www.dtra.mil</a></p>
				<h2>About IntelliScience Corporation</h2>
				<p>IntelliScience, a Boise, ID  –  based small business, is the developer of patented pattern 
				recognition software that can be used with any imaging system or sensor to add change 
				recognition, anomaly detection, image transformation and automated target recognition 
				functionality to the device. The technology has been proven to work with any digital image or 
				data type in the government, military, medical and commercial markets. For more  information, 
				visit <a href="http://www.intelliscience.com" title="IntelliScience Corporation">www.intelliscience.com</a>.</p>]]>
			</description>
			<pubDate>Wed, 16 Jun 2010 15:23:00 GMT</pubDate>
			<guid>4</guid>
		</item>
		<item>
			<title>IntelliScience Corporation in the News</title>
			<link>http://www.intelliscience.com/about.aspx#n5</link>
			<description>
				<![CDATA[<p><b>Military & Aerospace Electronics</b>: <a target="_blank" href="http://www.militaryaerospace.com/index/display/article-display/7625070361/articles/military-aerospace-electronics/online-news-2/2010/6/intelligence-experts.html" title="Intelligence experts look to IntelliScience for digital imagery tools to help guard against weapons of mass destruction">Intelligence experts look to IntelliScience for digital imagery tools to help guard against weapons of mass destruction</a></p>
				<p><b>CNBC</b>: <a target="_blank" href="http://www.cnbc.com/id/37727752" title="Defense Threat Reduction Agency Awards Sole Source ID/IQ Contract to IntelliScience Corporation for Intelligent Image Analysis System">Defense Threat Reduction Agency Awards Sole Source ID/IQ Contract to IntelliScience Corporation for Intelligent Image Analysis System</a></p>
				<p><b>FOX Business</b>: <a target="_blank" href="http://www.foxbusiness.com/story/markets/industries/retail/defense-threat-reduction-agency-awards-sole-source-idiq-contract-intelliscience/" title="Defense Threat Reduction Agency Awards Sole Source ID/IQ Contract to IntelliScience Corporation for Intelligent Image Analysis System">Defense Threat Reduction Agency Awards Sole Source ID/IQ Contract to IntelliScience Corporation for Intelligent Image Analysis System</a></p>]]>
			</description>
			<pubDate>Wed, 16 Jun 2010 19:18:00 GMT</pubDate>
			<guid>5</guid>
		</item>
	</channel>
</rss>
